Note: My ancestors will have a star by their names. *
THE BROWN AND ARMSTRONG SIDE OF THE FAMILY
John and Anne Brown
THE 12 CHILDREN OF JOHN AND ANNE BROWN (BROWNLEE), OUR GREAT, GREAT GRANDPARENTS GREAT, GREAT, GREAT GRANDPARENTS ON THE BROWN SIDE
Table below includes the name of each child, their date of birth and death as well as his/her spouse and date of birth.
| NAME | DATES OF BIRTH/DEATH | SPOUSES | |
| 1. JOHN BROWN | 1856 – 1921 | MARY LUCAS | |
| 2. WILLIAM BROWN | 1842- 1927 | ABIGAIL WILLSON | |
| 3. JOSEPH BROWN | 1847 – 1943 | PHOEBE SOMMERVILLE | |
| 4. ANN AMANDA BROWN | 1862 – 1927 | HENRY SMILEY | |
| 5. JANE BROWN | 1845 – 1930 | THOMAS EADES | |
| 6. MARY BROWN | 1841 – 1914 | ROBERT CORRIGAN | |
| 7. PHOEBE EMILY BROWN | 1858 – 1926 | WILLIAM GIBBONS | |
| 8. ELIZA BROWN | 1851 – 1894 | MR. YOUNG | |
| 9. *SARAH BROWN | DEC. 29 1921 | *ALEXANDER ARMSTRONG | |
| 10. MARGARET BROWN | 1860 – 1932 | FALLON CORRIGAN | |
| 11. DORA MARY BROWN | MARCH 26, 1860 – 1932 | WALTER HODGINs |
John and Margaret Armstrong
THE TEN CHILDREN OF JOHN AND MARGARET ARMSTRONG (ANDERSON)
| NAME | DATES OF BIRTH/DEATH | SPOUSES |
| 1. MARY ARMSTRONG | MR. ELLIOT | |
| 2. ALEXANDER ARMSTRONG | ||
| 3. MARGARET ARMSTRONG | MR. ROBINSON | |
| 4.CATHERINE ARMSTRONG | MR. ROBENSON | |
| 5. MARGERY ARMSTRONG | MR. HODGINS | |
| 6. ELIZABETH ARMSTRONG | MR. DALE | |
| 7. SARAH ARMSTRONG | ||
| 8.JOHN ARMSTRONG | ||
| 9. ISABELLA CATHERINE | CORRIGAN | |
| 10. *FRANCIS ROBERT ARMSTRONG | MARRIED IN 1829 | *MARGARET ANDERSON |
Francis Robert and Margaret Armstrong
THE SEVEN CHILDREN OF FRANCIS AND MARGARET ARMSTRONG (HOBBS) MY GREAT, GREAT GRANDPARENTS.
| NAME | DATES OF BIRTH/DEATH | SPOUSES |
| 1. *ALEXANDER ARMSTRONG | 1838 – 1874 | * SARAH BROWN |
| 2. SARAH JANE | 1842- 1916 | CALVIN MORRISON |
| 3. JAMES ARMSTRONG | 1847 – 1851 | |
| 4. ELIZABETH (BESSIE) | 1848 | |
| 5. FRANK ARMSTRONG | 1854 – 1935 | HATTIE MCDOWELL |
| 6. JOHN ARMSTRONG | ELIZA PATTERSON | |
| 7.MADGE ARMSTRONG | EDWARD HODGINS |
Alexander and Sarah Armstrong (Brown)
THE THREE CHILDREN OF ALEXANDER AND SARAH ARMSTRONG (BROWN) MY GREAT GRANDPARENTS.
| NAMES | DATES OF BIRTHS/DEATHS | SPOUSES | |
| 1. * ROBERT THOMAS ARMSTRONG | * LOUISE SCOTT | ||
| 2. JOHN BROWN ARMSTRONG | |||
| 3. MARGARET ANN ARMSTRONG | JOHN EADES |
Robert and Louise Armstrong (Scott)
THE TWO CHILDREN OF ROBERT AND LOUISE ARMSTRONG (MY GRANDPARENTS)
| NAMES | DATES | SPOUSES |
| 1. EARL BERTRAM ARMSTRONG | 1902 -1972 | CONNIE |
| 2.* MARGARET PEARL | 1920 – 1992 | * KEITH GROZELLE |
Earl and Connie Armstrong Cannon
ONE CHILD OF EARL AND CONNIE ARMSTRONG (MY UNCLE)MY UNCLE.
| NAMES | DATES | SPOUSE |
| 1. STAN ARMSTRONG | CONNIE |
Keith and Pearl Grozelle (Armstrong)
THE FOUR CHILDREN OF KEITH AND PEARL GROZELLE (ARMSTRONG) MY PARENTS MY PARENTS
| NAMESNAMES | DATES | SPOUSES |
| 1. FAYE CORA LOUISE | 1938- | GORDON JULIAN SMEDLEY |
| 2. CALVIN KEITH GROZELLE | 1939 – 1973 | JEAN SPRINGBETT |
| 3, TERRENCE ROBERT GROZELLE | 1945 – | CAROL ANN KNOX |
| 4, SANDRA LASH | 1948 – | JOHN WILLIAM LASH |
TJE FARRELL GROZELLE SIDE OF THE FAMILY
RICHARD AND ELIZA FARRELL (MOORE)
THE SEVEN CHILDREN OF RICHARD AND ELIZA FARRELL
| NAMES | DATES OF BIRTHS/DEATHS | SPOUSES |
| William Farrell | JULY 10, 1871 | |
| Jane Caroline Farrell | 1871 | |
| Richard William Farrell | 1882 | |
| Lillie Farrell | Nov. 29,1884 | |
| Adam Herbert Richmond Farrell | Apr. 20, 1887 | |
| Percival Farrell | May 4, 1891 | |
| * Cora Lulu Farrell | May 12, 1894 -1926 | * Fredrick Louis Grozelle |
ANTOINE AND ANNE JANE’S CHILDREN
ANTOINE AND ANNE JANE GROZELLE
THE SEVEN CHILDREN OF ANTOINE ALFRED AND ANNE JANE GROZELLE
| NAMES | DATES FOR BIRTH/DEATH | SPOUSES | ||
| * Fredrick Louis Grozelle | 1892 1971P | * Cora Lulu Farrell and Mary O’Connell | ||
| Percival Antoine Grozelle | 1908 – 1968 | Mabel Cannon 1911 – 1973 | ||
| Violet Grozelle’s | June 7 – 1897 April 13, 1988 | Alexander Mosher | ||
| Pearl Grozelle | M.J. Crisp | |||
| Dorothy Catherine Grozelle | Fred Best | |||
| Cyril Grozelle | 1914 – 1975 | Margaret Elgins 1918 -1973 | ||
| Harold Grozelle | 1906 – 1967 | Never Married |
![]()